Brand: Honeywell
Model number:S6040A1003
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.5kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Honeywell S6040A1003 Flame Detector
INQUIRE NOW
Products Name: Honeywell S6040A1003 Flame Detector
PRODUCT DESCRIPTION
The S6040A1003 belongs to Honeywell’s S6040 series. It acts as a safety or control device by sensing changes in air pressure and triggering an electrical contact when a specific setpoint is reached. It is commonly used to monitor filter status or fan operation.
These parameters define the operational limits and physical characteristics of the device:
| Parameter | Specification |
| Pressure Range | 20 Pa to 300 Pa (0.2 mbar to 3.0 mbar) |
| Switching Differential | approx. 10 Pa |
| Medium | Air, non-combustible and non-aggressive gases |
| Output Type | SPDT (Single Pole Double Throw) |
| Electrical Rating | 1.5 A (0.4) / 250 Vac |
| Protection Class | IP54 |
| Operating Temperature | -20°C to +85°C |
| Connection Port | 6.0 mm diameter tube connection |
| Life Cycle | > 1,000,000 switching operations |
High Precision: Features a calibrated scale for easy and accurate setpoint adjustment.
Durability: Built with high-quality materials to ensure long-term stability and a million-plus cycle lifespan.
Ease of Installation: Includes versatile mounting brackets and PG11 cable glands for simplified wiring.
Reliability: The IP54 rating provides excellent protection against dust and water splashes in industrial environments.
Clear Visibility: Usually features a transparent cover, allowing for quick inspection of the setpoint and internal components.
The S6040A1003 is widely used in Building Management Systems (BMS) for:
Filter Monitoring: Detects when a filter is clogged by measuring the pressure drop across it.
Fan/Blower Control: Verifies air flow in ducts; if the fan fails, the pressure drop triggers an alarm or shuts down the system.
Cleanroom Monitoring: Maintains specific pressure gradients between different rooms.
Frost Protection: Used in heat exchangers to prevent ice buildup by monitoring air flow resistance.
Mounting Orientation: For maximum accuracy, the switch should be mounted vertically. If mounted horizontally, the switching point may shift slightly due to the weight of the diaphragm.
Condensation: Ensure the pressure tubes are sloped downwards away from the switch to prevent condensation from entering the housing.
Electrical Safety: Always disconnect power before opening the cover to adjust the setpoint or perform wiring.
Media Limitation: Do not use this device with flammable or corrosive gases, as it may damage the silicone diaphragm or cause a fire hazard.
The SPDT contact allows for two types of logic:
Normally Open (NO): Closes when the pressure rises above the setpoint.
Normally Closed (NC): Opens when the pressure rises above the setpoint.

Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
| Honeywell | 51201557-150 | Honeywell | 51304439-100 | Honeywell | 30731817-4 |
| Honeywell | 51201557-350 | Honeywell | 51108899-200 | Honeywell | 30735857-01 |
| Honeywell | 51191561-100 | Honeywell | 51107595-100 | Honeywell | 30731811-1 |
| Honeywell | 51201795-800 | Honeywell | 82408667-005 | Honeywell | 30735974-4 |
| Honeywell | 51400712-200 | Honeywell | 51304156-100 | Honeywell | 30735974-2 |
| Honeywell | 30750780-001 | Honeywell | 51304472-100 | Honeywell | 30732396-501 |
| Honeywell | 51304446-150 | Honeywell | 51401551-201 | Honeywell | 51305390-100 |
| Honeywell | 51304650-150 | Honeywell | 51402615-200 | Honeywell | TC-CCR013 |
| Honeywell | 51304650-200 | Honeywell | 51305406-100 | Honeywell | TC809B1008 |
| Honeywell | 51304487-150 | Honeywell | 51305390-300 | Honeywell | TC804B |
| Honeywell | 51304516-100 | Honeywell | 51305390-400 | Honeywell | TC804D1009 |
| Honeywell | 51304419-150 | Honeywell | 51306154-100 | Honeywell | TC803B1004 |
| Honeywell | 51309152-175 | Honeywell | 51305437-100 | Honeywell | TC808B1066 |
| Honeywell | 51109394-100 | Honeywell | 30735857-005 | Honeywell | TC-CCR012 |
| Honeywell | 51196989-100 | Honeywell | 30731832-002 | Honeywell | TC805C1000 |
| Honeywell | 51196886-100 | Honeywell | 51401547-100 | Honeywell | TC805C1018 |
| Honeywell | 30751044-010 | Honeywell | 30731565-002 | Honeywell | TC809A1067 |
| Honeywell | 30735863-501 | Honeywell | 4DP7APCFA-107 | Honeywell | TC804C1001 |
| Honeywell | 4DP7APXOA311 | Honeywell | 51401570-100 | Honeywell | TC810N1013 |
| Honeywell | 4DP7APXIA322 | Honeywell | 51195066-200 | Honeywell | TC-ODD321 |
| Honeywell | 51304812-100 | Honeywell | 51301877-100 | Honeywell | TC-FXX132 |
| Honeywell | 51201394-100 | Honeywell | 51301874-100 | Honeywell | TC-ODJ161 |
| Honeywell | 4DP7APXID-111 | Honeywell | 51301880-100 | Honeywell | F1C3-6139 |
| Honeywell | 4DP7APXID-211 | Honeywell | 30731832-506 | Honeywell | TC-RPSCO3 |
| Honeywell | 51201395-100 | Honeywell | 51401469-100 | Honeywell | TC-FXX102 |
| Honeywell | 30750774-003 | Honeywell | 51196655-100 | Honeywell | TC-RPDXX1 |
| Honeywell | 30754536-001 | Honeywell | 51305392-100 | Honeywell | TC-RPSCA1 |
| Honeywell | 30735047-001 | Honeywell | 51197564-200 | Honeywell | TC-OAV061 |
| Honeywell | 51195053-100 | Honeywell | 51304337-100 | Honeywell | TC-IDA161 |
| Honeywell | 51108088-100 | Honeywell | 51304335-100 | Honeywell | TC-IAH061 |
| Honeywell | 51305701-100 | Honeywell | 51304335-125 | Honeywell | TC805C-1000 |
| Honeywell | 51198831-100 | Honeywell | 51197040-400 | Honeywell | TC-MDP081 |
| Honeywell | 51305378-100 | Honeywell | 51109919-100 | Honeywell | TC-MUX021 |
| Honeywell | 51198801-100 | Honeywell | 51401551-400 | Honeywell | TC810N-1013 |
| Honeywell | 10002/1/2 | Honeywell | 51304584-100 | Honeywell | TC-SMPC01 |
| Honeywell | 10005/1/1 | Honeywell | 51198821-100 | Honeywell | TC-IDJ161 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020