Brand: Honeywell
Model number:TPWM1110
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.5kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
HONEYWELL TPWM1110 Digital temperature controller
INQUIRE NOW
Products Name: HONEYWELL TPWM1110 Digital temperature controller
PRODUCT DESCRIPTION
The Honeywell TPWM1110 is a high-performance Tri-Phase Wall Mount (TPWM) sensor/module often utilized in specialized industrial automation and sensing applications. It is designed for precision, durability, and ease of installation in demanding environments.
The TPWM1110 is part of Honeywell’s industrial sensing portfolio. It typically functions as a high-accuracy transducer or interface module that converts physical or electrical signals into readable data for a Control System (PLC/DCS). Its "Wall Mount" design is specifically engineered for facilities where space-saving and rigid mounting are essential for maintaining calibration stability.
While specific values may vary slightly based on the exact manufacturing series, the general specifications for the TPWM1110 include:
| Parameter | Specification |
| Model Number | TPWM1110 |
| Input Voltage | 24V DC (Standard Industrial) |
| Operating Temp | -20°C to +70°C |
| Enclosure Rating | IP65 / NEMA 4 (Dust and Water resistant) |
| Output Signal | 4-20mA or Digital (Modbus/HART compatible) |
| Accuracy | ±0.1% of Full Scale |
| Material | Industrial Grade Thermoplastic or Aluminum Alloy |
High Precision: Offers exceptional signal stability, reducing the need for frequent recalibration.
Compact Form Factor: The wall-mount design allows for installation in tight cabinets or directly on machinery.
Rugged Construction: Built to withstand vibration, EMI (Electromagnetic Interference), and harsh chemical exposures common in factories.
Plug-and-Play Integration: Designed to work seamlessly with Honeywell’s Experion PKS or other major third-party control systems.
Warning: Ensure all power sources are disconnected before attempting installation or wiring to prevent electrical shock or damage to the module.
Wiring: Always use shielded cables to prevent signal interference in high-noise environments.
Environmental Limits: Do not exceed the rated temperature or pressure ranges, as this may lead to permanent sensor drift.
Mounting: Ensure the mounting surface is flat and free of excessive vibration to maintain the integrity of internal components.
Calibration: It is recommended to perform a zero-point check every 6 to 12 months depending on the criticality of the application.
The TPWM1110 is widely used across various sectors including:
Oil & Gas: Monitoring pipeline parameters and localized station control.
Chemical Processing: Precision measurement in corrosive or volatile environments.
HVAC Systems: High-end commercial building automation for air quality or pressure management.
Power Generation: Used in turbine control rooms and electrical distribution monitoring.

Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
| Honeywell | 51201557-150 | Honeywell | 51304439-100 | Honeywell | 30731817-4 |
| Honeywell | 51201557-350 | Honeywell | 51108899-200 | Honeywell | 30735857-01 |
| Honeywell | 51191561-100 | Honeywell | 51107595-100 | Honeywell | 30731811-1 |
| Honeywell | 51201795-800 | Honeywell | 82408667-005 | Honeywell | 30735974-4 |
| Honeywell | 51400712-200 | Honeywell | 51304156-100 | Honeywell | 30735974-2 |
| Honeywell | 30750780-001 | Honeywell | 51304472-100 | Honeywell | 30732396-501 |
| Honeywell | 51304446-150 | Honeywell | 51401551-201 | Honeywell | 51305390-100 |
| Honeywell | 51304650-150 | Honeywell | 51402615-200 | Honeywell | TC-CCR013 |
| Honeywell | 51304650-200 | Honeywell | 51305406-100 | Honeywell | TC809B1008 |
| Honeywell | 51304487-150 | Honeywell | 51305390-300 | Honeywell | TC804B |
| Honeywell | 51304516-100 | Honeywell | 51305390-400 | Honeywell | TC804D1009 |
| Honeywell | 51304419-150 | Honeywell | 51306154-100 | Honeywell | TC803B1004 |
| Honeywell | 51309152-175 | Honeywell | 51305437-100 | Honeywell | TC808B1066 |
| Honeywell | 51109394-100 | Honeywell | 30735857-005 | Honeywell | TC-CCR012 |
| Honeywell | 51196989-100 | Honeywell | 30731832-002 | Honeywell | TC805C1000 |
| Honeywell | 51196886-100 | Honeywell | 51401547-100 | Honeywell | TC805C1018 |
| Honeywell | 30751044-010 | Honeywell | 30731565-002 | Honeywell | TC809A1067 |
| Honeywell | 30735863-501 | Honeywell | 4DP7APCFA-107 | Honeywell | TC804C1001 |
| Honeywell | 4DP7APXOA311 | Honeywell | 51401570-100 | Honeywell | TC810N1013 |
| Honeywell | 4DP7APXIA322 | Honeywell | 51195066-200 | Honeywell | TC-ODD321 |
| Honeywell | 51304812-100 | Honeywell | 51301877-100 | Honeywell | TC-FXX132 |
| Honeywell | 51201394-100 | Honeywell | 51301874-100 | Honeywell | TC-ODJ161 |
| Honeywell | 4DP7APXID-111 | Honeywell | 51301880-100 | Honeywell | F1C3-6139 |
| Honeywell | 4DP7APXID-211 | Honeywell | 30731832-506 | Honeywell | TC-RPSCO3 |
| Honeywell | 51201395-100 | Honeywell | 51401469-100 | Honeywell | TC-FXX102 |
| Honeywell | 30750774-003 | Honeywell | 51196655-100 | Honeywell | TC-RPDXX1 |
| Honeywell | 30754536-001 | Honeywell | 51305392-100 | Honeywell | TC-RPSCA1 |
| Honeywell | 30735047-001 | Honeywell | 51197564-200 | Honeywell | TC-OAV061 |
| Honeywell | 51195053-100 | Honeywell | 51304337-100 | Honeywell | TC-IDA161 |
| Honeywell | 51108088-100 | Honeywell | 51304335-100 | Honeywell | TC-IAH061 |
| Honeywell | 51305701-100 | Honeywell | 51304335-125 | Honeywell | TC805C-1000 |
| Honeywell | 51198831-100 | Honeywell | 51197040-400 | Honeywell | TC-MDP081 |
| Honeywell | 51305378-100 | Honeywell | 51109919-100 | Honeywell | TC-MUX021 |
| Honeywell | 51198801-100 | Honeywell | 51401551-400 | Honeywell | TC810N-1013 |
| Honeywell | 10002/1/2 | Honeywell | 51304584-100 | Honeywell | TC-SMPC01 |
| Honeywell | 10005/1/1 | Honeywell | 51198821-100 | Honeywell | TC-IDJ161 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020