Brand: BENTLY
Model number:102618-01
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.40kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
BENTLY 102618-01 Digital I/O Module
INQUIRE NOW
Products Name: BENTLY 102618-01 Digital I/O Module
PRODUCT DESCRIPTION
The Bently Nevada 16-channel Signal Input/Output Module is a versatile and high-performance module designed to interface with various types of field sensors within the Bently Nevada 3500 Series Machinery Protection System. It supports multiple input types and provides configurable signal conditioning, making it ideal for real-time machinery monitoring and protection. This module is widely used in critical industrial environments to ensure the reliability and safety of rotating machinery.
Parameter | Specification |
---|---|
Number of Channels | 16 channels (configurable for input or output) |
Input Types Supported | Proximity probes, accelerometers, velocity transducers, temperature sensors |
Signal Conditioning | Configurable gain, filtering, and integration (e.g., acceleration to velocity) |
Output Types | 4–20 mA, 0–10 V, buffered outputs for monitoring systems |
Frequency Response | Up to 10 kHz (depending on sensor and configuration) |
Isolation | Channel-to-channel and channel-to-ground isolation |
Communication Interface | Modbus® RS485/RS232, Ethernet (optional) |
Power Supply | 24 VDC (nominal), with internal power management |
Operating Temperature | –30°C to +70°C (–22°F to +158°F) |
Humidity | 5% to 95% non-condensing |
Certifications | CE, ATEX, FM, CSA, IECEx |
Dimensions (H×W×D) | Approx. 233 mm × 133 mm × 191 mm (9.2" × 5.2" × 7.5") |
Weight | ~1.5 kg |
Multi-Channel Flexibility: Supports up to 16 channels per module, reducing overall system footprint and cost.
Wide Sensor Compatibility: Works with a broad range of industrial sensors, enabling seamless integration into existing systems.
High Signal Fidelity: Advanced signal conditioning ensures accurate data acquisition even in noisy environments.
Robust Isolation: Prevents ground loops and cross-channel interference, improving measurement reliability.
Modular Architecture: Hot-swappable and modular design simplifies maintenance and system expansion.
Global Compliance: Certified for use in hazardous and harsh environments worldwide.
Real-Time Monitoring: Provides fast and responsive data to support predictive maintenance and machinery protection.
Proper Grounding: Ensure correct grounding practices to avoid noise and ensure signal integrity.
Configuration Matching: Verify that module configuration matches the connected sensor types and system requirements.
Environmental Limits: Do not exceed specified temperature and humidity ranges to prevent malfunction.
EMC Considerations: Install in compliance with EMC guidelines to avoid interference from nearby equipment.
Firmware Updates: Keep firmware up to date to maintain compatibility and security.
Use in Hazardous Areas: Only use in certified zones and follow all local safety regulations when installed in explosive atmospheres.
Turbomachinery Monitoring: Vibration, position, and temperature monitoring of gas turbines, steam turbines, and compressors.
Pump and Fan Systems: Condition monitoring for predictive maintenance in water treatment, HVAC, and industrial plants.
Oil & Gas: Used in critical rotating equipment monitoring in upstream, midstream, and downstream operations.
Power Generation: Monitors generators, exciters, and auxiliary systems in thermal, hydro, and nuclear plants.
Mining & Metals: Applied in conveyors, crushers, and rolling mills to ensure machine health and uptime.
Marine & Aerospace: Monitors propulsion systems and auxiliary machinery in ships and aircraft support systems.
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
BENTLY NEVADA | 3300/36 | BENTLY NEVADA | 330730-C80-00-00 | BENTLY NEVADA | 124534-01 |
BENTLY NEVADA | 3300/40 | BENTLY NEVADA | 1900/65-01-01-04-00-00 | BENTLY NEVADA | 125680-01 |
BENTLY NEVADA | 3300/45 | BENTLY NEVADA | 3300/20-01-01-02-00-00 | BENTLY NEVADA | 125712-01 |
BENTLY NEVADA | 3300/47 | BENTLY NEVADA | 3300/35-11-01-01-00-00 | BENTLY NEVADA | 125712-01 3500/32 |
BENTLY NEVADA | 3300/48 | BENTLY NEVADA | 3300/40-03-01-01-00-00 | BENTLY NEVADA | 125744-02 |
BENTLY NEVADA | 3300/55 | BENTLY NEVADA | 3300/50-01-01-01-02 | BENTLY NEVADA | 125800-01 3500/25 |
BENTLY NEVADA | 3300/61 | BENTLY NEVADA | 3300/50-02-01-00-00 | BENTLY NEVADA | 126398-01G 3500/25 |
BENTLY NEVADA | 3300/65 | BENTLY NEVADA | 3300/55-03-04-05-05-00-00-07-00 | BENTLY NEVADA | 126632-01 |
BENTLY NEVADA | 330101-00-48-10-02-05 | BENTLY NEVADA | 3300/55-03-04-06-06-00-00-05-00 | BENTLY NEVADA | 126648-01 3500/25 |
BENTLY NEVADA | 330103-00-03-05-02-05 | BENTLY NEVADA | 3300-16-02-01-01-01-01-00 | BENTLY NEVADA | 127610-01 |
BENTLY NEVADA | 330103-00-04-05-02-00 | BENTLY NEVADA | 3300-16-02-01-01-01-02-00 | BENTLY NEVADA | 130118-0010-02 |
BENTLY NEVADA | 330103-00-05-10-02-00 | BENTLY NEVADA | 3300-50-01-01-01-00 | BENTLY NEVADA | 133819-02 |
BENTLY NEVADA | 330103-00-08-10-02-00 | BENTLY NEVADA | 3500/22-01-01-00 | BENTLY NEVADA | 135322-01 3300/20 |
BENTLY NEVADA | 330103-00-15-10-02-00 | BENTLY NEVADA | 72201-02-02-05-01-01-01 | BENTLY NEVADA | 136180-01 |
BENTLY NEVADA | 330104-00-04-10-02-00 | BENTLY NEVADA | 330103-00-06-05-02-00 | BENTLY NEVADA | 136711-02 |
BENTLY NEVADA | 330104-00-08-10-02-00 | BENTLY NEVADA | 330104-00-18-10-02-05 | BENTLY NEVADA | 138607-01 |
BENTLY NEVADA | 330104-00-15-10-02-05 | BENTLY NEVADA | 330103-12-18-05-02-00 | BENTLY NEVADA | 146031-02 |
BENTLY NEVADA | 330104-00-15-10-02-CN | BENTLY NEVADA | 330103-04-10-05-02-00 | BENTLY NEVADA | 149369-01 |
BENTLY NEVADA | 330104-05-10-10-02-CN | BENTLY NEVADA | 330104-12-22-10-02-00 | BENTLY NEVADA | 149986-01 |
BENTLY NEVADA | 330104-08-16-05-02-05 | BENTLY NEVADA | 330104-09-19-10-02-00 | BENTLY NEVADA | 163179-01 |
BENTLY NEVADA | 330105-02-12-10-02-00 | BENTLY NEVADA | 330103-00-12-05-02-00 | BENTLY NEVADA | 163179-02 |
BENTLY NEVADA | 330105-02-12-10-02-05 | BENTLY NEVADA | 330103-09-15-05-02-00 | BENTLY NEVADA | 163179-03 |
BENTLY NEVADA | 330106-05-30-05-02-00 | BENTLY NEVADA | 330104-00-04-10-02-02 | BENTLY NEVADA | 16699-20-05-03 |
BENTLY NEVADA | 330130-040-00-CN | BENTLY NEVADA | 330104-00-13-50-02-00 | BENTLY NEVADA | 167384-01 3300/02 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020