Brand: WoodWard
Model number:5453-277
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:1.82kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
WOODWARD 5453-277 electronic governor control module
INQUIRE NOW
Products Name: WOODWARD 5453-277 electronic governor control module
PRODUCT DESCRIPTION
The Woodward 5453-277 is a rugged and reliable electronic governor control module designed for precise speed and load control of diesel and gas engines. It is part of Woodward’s well-established 2301A series, widely
used in engine-driven applications requiring stable and responsive control. The module offers flexible configuration options and robust performance in harsh operating environments, making it a preferred choice in power
generation, oil & gas, and industrial sectors.
Parameter | Specification |
---|---|
Model Number | 5453-277 |
Product Type | Electronic Governor Control |
Control Type | Speed and Load Control |
Input Voltage | 24 VDC (nominal) |
Operating Temperature | -40°C to +70°C |
Storage Temperature | -55°C to +85°C |
Humidity | 5% to 95% non-condensing |
Speed Sensing | Magnetic pickup (MPU) or alternator input |
Actuator Output | Proportional, ±20 mA or ±10 VDC |
Communication | Optional CANbus (J1939), Modbus (via adapter) |
Diagnostics | Built-in fault detection and status indication |
Enclosure | IP65 rated, corrosion-resistant |
Certifications | CE, UL, CSA, ATEX (optional) |
Precise Control: Maintains tight speed regulation under varying load conditions.
Durability: Designed for extreme environments with high immunity to vibration, moisture, and temperature fluctuations.
Flexible Configuration: Supports multiple engine types and control modes (isochronous, droop, or load sharing).
Easy Integration: Compatible with a wide range of actuators and sensors.
User-Friendly Interface: Configurable via front-panel potentiometers or PC-based software.
Fail-Safe Operation: Includes automatic fault detection and shutdown features to protect the engine.
Compact Form Factor: Space-saving design for easy installation in control panels.
Wiring: Follow proper wiring diagrams to avoid incorrect connections, which may damage the controller or engine.
Grounding: Ensure correct grounding to prevent noise interference and ensure signal stability.
Power Supply: Use a stable 24 VDC power source within the specified range to avoid malfunction.
Environmental Exposure: Although rugged, avoid direct exposure to water, steam, or corrosive gases unless properly housed.
Firmware Updates: Only perform updates using official Woodward tools and firmware to prevent compatibility issues.
Maintenance: Regularly inspect connections and cooling vents to ensure long-term reliability.
Power Generation: Governs diesel and gas generator sets in standby, prime, or peak shaving applications.
Oil & Gas: Controls engines driving compressors, pumps, and drilling rigs in upstream and downstream operations.
Marine: Used in auxiliary engines and propulsion systems for ships and offshore platforms.
Rail: Manages diesel engines in locomotives and maintenance-of-way equipment.
Industrial: Applied in chiller plants, fire pumps, and other critical engine-driven machinery.
Telecom: Provides backup power control for remote telecom tower generators.
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online serviceRelated products:
WOODWARD | 5501-428 | WOODWARD | 5463-581 | WOODWARD | 5461-643 |
WOODWARD | 5501-432 | WOODWARD | 5463-582 | WOODWARD | 5461-644 |
WOODWARD | 5501-465 | WOODWARD | 5463-787 | WOODWARD | 5461-646 |
WOODWARD | 5501-466 | WOODWARD | 5463-873 | WOODWARD | 5461-648 |
WOODWARD | 5501-469 | WOODWARD | 5463-877 | WOODWARD | 5461-651 |
WOODWARD | 5501-510 | WOODWARD | 5464-017 | WOODWARD | 5461-652 |
WOODWARD | 5503-279 | WOODWARD | 5464-210 | WOODWARD | 5461-659 |
WOODWARD | 5503-282 | WOODWARD | 5464-331 | WOODWARD | 5461-661 |
WOODWARD | 8230-898 | WOODWARD | 5464-332 | WOODWARD | 5461-768 |
WOODWARD | 8239-001 | WOODWARD | 5464-333 | WOODWARD | 5461-770 |
WOODWARD | 8239-002 | WOODWARD | 5464-334 | WOODWARD | 5461-779 |
WOODWARD | 8239-006 | WOODWARD | 5464-335 | WOODWARD | 5461-780 |
WOODWARD | 8250-022 | WOODWARD | 5464-340 | WOODWARD | 5461-880 |
WOODWARD | 8256-021 | WOODWARD | 5464-348 | WOODWARD | 5461-975 |
WOODWARD | 8270-092 | WOODWARD | 5464-472 | WOODWARD | 5462-085 |
WOODWARD | 8270-201 | WOODWARD | 5464-549 | WOODWARD | 5462-236 |
WOODWARD | 8270-768 | WOODWARD | 5464-550 | WOODWARD | 5462-338 |
WOODWARD | 8271-147 | WOODWARD | 5464-555 | WOODWARD | 5462-718 |
WOODWARD | 8271-467 | WOODWARD | 5464-643 | WOODWARD | 5462-750 |
WOODWARD | 8271-652 | WOODWARD | 5464-645 | WOODWARD | 5462-757 |
WOODWARD | 8271-872 | WOODWARD | 5464-646 | WOODWARD | 5462-758 |
WOODWARD | 8272-385 | WOODWARD | 5464-647 | WOODWARD | 5462-917 |
WOODWARD | 8272-394 | WOODWARD | 5464-653 | WOODWARD | 5462-944 |
WOODWARD | 8280-505 | WOODWARD | 5464-655 | WOODWARD | 5462-948 |
WOODWARD | 8512-135 | WOODWARD | 5464-658 | WOODWARD | 5463-033 |
WOODWARD | 5464-674 | WOODWARD | 5463-140 | WOODWARD | 5463-034 |
WOODWARD | 5464-676 | WOODWARD | 5463-191 | WOODWARD | 5463-127 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020