Brand: WoodWard
Model number:5501-380
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:1.82kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
WOODWARD 5501-380 governor control module
INQUIRE NOW
Products Name: WOODWARD 5501-380 governor control module
PRODUCT DESCRIPTION
The Woodward 5501-380 is a high-performance, microprocessor-based governor control module designed for precise control of steam and gas turbines. It provides reliable speed and load control, ensuring optimal performance and operational safety in power generation and mechanical drive applications. The module is part of Woodward’s 505/505E series of digital control systems, widely recognized for their robustness and flexibility in turbine management.
Parameter | Description |
---|---|
Model Number | 5501-380 |
Type | Digital Governor Control Module |
Input Power | 24 VDC (nominal) |
Operating Temp. | -40°C to +70°C |
Communication | Modbus® RTU, TCP/IP, Ethernet |
Control Modes | Speed, Load, Pressure, Extraction/Admission |
Setpoint Ramping | Configurable rate and direction |
Redundancy | Supports dual redundant configurations |
Diagnostics | Comprehensive self-test and fault detection |
Certifications | CE, UL, ATEX, IECEx (options available) |
Mounting | Panel mount or rack mount |
High Precision Control: Ensures accurate speed and load regulation for turbines under varying load conditions.
Flexible Configuration: Easily programmable for different turbine types and control strategies.
Robust Communication: Supports multiple industrial protocols for seamless integration into plant DCS and SCADA systems.
Fault Tolerance: Redundant control options enhance system reliability and availability.
User-Friendly Interface: Intuitive software tools for setup, tuning, and diagnostics.
Global Compliance: Meets international standards for safety and performance in hazardous environments.
Installation Environment: Ensure proper ventilation and avoid exposure to excessive moisture, dust, or corrosive gases.
Wiring and Grounding: Follow Woodward’s grounding and wiring guidelines to prevent electrical noise interference.
Firmware Updates: Only use firmware versions approved by Woodward to maintain compatibility and safety.
Maintenance: Regularly inspect and clean the module. Avoid using harsh chemicals during cleaning.
Power Supply Stability: Use a stable and properly rated 24 VDC power source to prevent malfunction.
Training: Personnel should be trained in Woodward control systems before performing configuration or maintenance tasks.
Power Generation: Used in steam and gas turbines for power plants to maintain grid stability and efficiency.
Oil & Gas: Controls mechanical drive turbines in compressors, pumps, and generators.
Marine Propulsion: Governs steam turbines in naval and commercial vessels.
Industrial Processes: Applied in sugar mills, paper mills, and chemical plants for process drive turbines.
Cogeneration Plants: Manages extraction and admission turbines for combined heat and power (CHP) systems.
Renewable Energy: Used in biomass and waste-to-energy plants for precise turbine control.
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online serviceRelated products:
WOODWARD | 5501-428 | WOODWARD | 5463-581 | WOODWARD | 5461-643 |
WOODWARD | 5501-432 | WOODWARD | 5463-582 | WOODWARD | 5461-644 |
WOODWARD | 5501-465 | WOODWARD | 5463-787 | WOODWARD | 5461-646 |
WOODWARD | 5501-466 | WOODWARD | 5463-873 | WOODWARD | 5461-648 |
WOODWARD | 5501-469 | WOODWARD | 5463-877 | WOODWARD | 5461-651 |
WOODWARD | 5501-510 | WOODWARD | 5464-017 | WOODWARD | 5461-652 |
WOODWARD | 5503-279 | WOODWARD | 5464-210 | WOODWARD | 5461-659 |
WOODWARD | 5503-282 | WOODWARD | 5464-331 | WOODWARD | 5461-661 |
WOODWARD | 8230-898 | WOODWARD | 5464-332 | WOODWARD | 5461-768 |
WOODWARD | 8239-001 | WOODWARD | 5464-333 | WOODWARD | 5461-770 |
WOODWARD | 8239-002 | WOODWARD | 5464-334 | WOODWARD | 5461-779 |
WOODWARD | 8239-006 | WOODWARD | 5464-335 | WOODWARD | 5461-780 |
WOODWARD | 8250-022 | WOODWARD | 5464-340 | WOODWARD | 5461-880 |
WOODWARD | 8256-021 | WOODWARD | 5464-348 | WOODWARD | 5461-975 |
WOODWARD | 8270-092 | WOODWARD | 5464-472 | WOODWARD | 5462-085 |
WOODWARD | 8270-201 | WOODWARD | 5464-549 | WOODWARD | 5462-236 |
WOODWARD | 8270-768 | WOODWARD | 5464-550 | WOODWARD | 5462-338 |
WOODWARD | 8271-147 | WOODWARD | 5464-555 | WOODWARD | 5462-718 |
WOODWARD | 8271-467 | WOODWARD | 5464-643 | WOODWARD | 5462-750 |
WOODWARD | 8271-652 | WOODWARD | 5464-645 | WOODWARD | 5462-757 |
WOODWARD | 8271-872 | WOODWARD | 5464-646 | WOODWARD | 5462-758 |
WOODWARD | 8272-385 | WOODWARD | 5464-647 | WOODWARD | 5462-917 |
WOODWARD | 8272-394 | WOODWARD | 5464-653 | WOODWARD | 5462-944 |
WOODWARD | 8280-505 | WOODWARD | 5464-655 | WOODWARD | 5462-948 |
WOODWARD | 8512-135 | WOODWARD | 5464-658 | WOODWARD | 5463-033 |
WOODWARD | 5464-674 | WOODWARD | 5463-140 | WOODWARD | 5463-034 |
WOODWARD | 5464-676 | WOODWARD | 5463-191 | WOODWARD | 5463-127 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020