Brand: Honeywell
Model number:STT750-S-0-C-BHC-11C-B-30A0-F1-0000
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.5kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
STT750-S-0-C-BHC-11C-B-30A0-F1-0000 Honeywell Digital Input Module
INQUIRE NOW
Products Name: STT750-S-0-C-BHC-11C-B-30A0-F1-0000 Honeywell Digital Input Module
PRODUCT DESCRIPTION
The Honeywell STT750-S-0-C-BHC-11C-B-30A0-F1-0000 is a high-performance Smart Temperature Transmitter designed for precise and reliable temperature measurement in industrial environments. It is part of Honeywell’s STT700 series, which is known for its advanced diagnostics, flexibility, and robustness. This transmitter supports a wide range of temperature sensors including RTDs, thermocouples, mV, and resistance inputs, making it suitable for a variety of process control applications.
| Parameter | Specification / Value |
|---|---|
| Model | STT750-S-0-C-BHC-11C-B-30A0-F1-0000 |
| Input Types | RTD, Thermocouple, mV, Ohm |
| Sensor Support | 2-, 3-, or 4-wire RTDs; J, K, T, E, N, R, S, B thermocouples |
| Accuracy | ±0.1°C or ±0.1% of reading (whichever is greater) |
| Output Signal | 4–20 mA HART |
| Communication Protocol | HART 5/6/7 |
| Power Supply | 10.5–42 V DC |
| Ambient Temperature Range | –40°C to +85°C |
| Process Temperature Range | Depends on sensor used |
| Housing Material | 316L stainless steel |
| Ingress Protection | IP66 / NEMA 4X |
| Certifications | ATEX, IECEx, FM, CSA, SIL 2/3 |
| Display | Optional local LCD display |
| Diagnostics | Advanced sensor and loop diagnostics |
| Configuration | Local via keypad or remote via HART/DD |
High Accuracy: Provides best-in-class measurement accuracy for critical process control.
Multi-Sensor Support: Compatible with a wide range of temperature sensors and input types.
Advanced Diagnostics: Includes sensor drift detection, loop integrity checks, and health monitoring.
Robust Construction: Built with corrosion-resistant materials suitable for harsh industrial environments.
HART Communication: Enables remote configuration, calibration, and diagnostics.
SIL Rated: Supports safety instrumented systems with SIL 2/3 certification.
Flexible Configuration: Can be configured locally or remotely for easy integration into existing systems.
Installation Environment: Avoid locations with excessive vibration, direct sunlight, or electromagnetic interference unless properly shielded.
Wiring: Ensure correct wiring according to the sensor type (2/3/4-wire) and follow grounding best practices.
Calibration: Regular calibration is recommended to maintain accuracy, especially in safety-critical applications.
Power Supply: Verify that the power supply meets the specified voltage range and is properly protected.
Sensor Compatibility: Always confirm that the connected sensor is compatible with the transmitter’s input type and range.
Certifications: Ensure the model’s certifications (ATEX, FM, etc.) match the hazardous area classification of the installation site.
Oil & Gas: Used in upstream, midstream, and downstream processes for temperature monitoring in pipelines, separators, and reactors.
Chemical Processing: Applied in reactors, distillation columns, and heat exchangers for precise temperature control.
Power Generation: Monitors boiler temperatures, turbine systems, and cooling circuits.
Pharmaceuticals & Food Processing: Ensures strict temperature control in sterilization, fermentation, and storage processes.
Water & Wastewater: Used in treatment plants and distribution systems.
Manufacturing: Supports process control in ovens, furnaces, and molding equipment.

Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
| Honeywell | 51201557-150 | Honeywell | 51304439-100 | Honeywell | 30731817-4 |
| Honeywell | 51201557-350 | Honeywell | 51108899-200 | Honeywell | 30735857-01 |
| Honeywell | 51191561-100 | Honeywell | 51107595-100 | Honeywell | 30731811-1 |
| Honeywell | 51201795-800 | Honeywell | 82408667-005 | Honeywell | 30735974-4 |
| Honeywell | 51400712-200 | Honeywell | 51304156-100 | Honeywell | 30735974-2 |
| Honeywell | 30750780-001 | Honeywell | 51304472-100 | Honeywell | 30732396-501 |
| Honeywell | 51304446-150 | Honeywell | 51401551-201 | Honeywell | 51305390-100 |
| Honeywell | 51304650-150 | Honeywell | 51402615-200 | Honeywell | TC-CCR013 |
| Honeywell | 51304650-200 | Honeywell | 51305406-100 | Honeywell | TC809B1008 |
| Honeywell | 51304487-150 | Honeywell | 51305390-300 | Honeywell | TC804B |
| Honeywell | 51304516-100 | Honeywell | 51305390-400 | Honeywell | TC804D1009 |
| Honeywell | 51304419-150 | Honeywell | 51306154-100 | Honeywell | TC803B1004 |
| Honeywell | 51309152-175 | Honeywell | 51305437-100 | Honeywell | TC808B1066 |
| Honeywell | 51109394-100 | Honeywell | 30735857-005 | Honeywell | TC-CCR012 |
| Honeywell | 51196989-100 | Honeywell | 30731832-002 | Honeywell | TC805C1000 |
| Honeywell | 51196886-100 | Honeywell | 51401547-100 | Honeywell | TC805C1018 |
| Honeywell | 30751044-010 | Honeywell | 30731565-002 | Honeywell | TC809A1067 |
| Honeywell | 30735863-501 | Honeywell | 4DP7APCFA-107 | Honeywell | TC804C1001 |
| Honeywell | 4DP7APXOA311 | Honeywell | 51401570-100 | Honeywell | TC810N1013 |
| Honeywell | 4DP7APXIA322 | Honeywell | 51195066-200 | Honeywell | TC-ODD321 |
| Honeywell | 51304812-100 | Honeywell | 51301877-100 | Honeywell | TC-FXX132 |
| Honeywell | 51201394-100 | Honeywell | 51301874-100 | Honeywell | TC-ODJ161 |
| Honeywell | 4DP7APXID-111 | Honeywell | 51301880-100 | Honeywell | F1C3-6139 |
| Honeywell | 4DP7APXID-211 | Honeywell | 30731832-506 | Honeywell | TC-RPSCO3 |
| Honeywell | 51201395-100 | Honeywell | 51401469-100 | Honeywell | TC-FXX102 |
| Honeywell | 30750774-003 | Honeywell | 51196655-100 | Honeywell | TC-RPDXX1 |
| Honeywell | 30754536-001 | Honeywell | 51305392-100 | Honeywell | TC-RPSCA1 |
| Honeywell | 30735047-001 | Honeywell | 51197564-200 | Honeywell | TC-OAV061 |
| Honeywell | 51195053-100 | Honeywell | 51304337-100 | Honeywell | TC-IDA161 |
| Honeywell | 51108088-100 | Honeywell | 51304335-100 | Honeywell | TC-IAH061 |
| Honeywell | 51305701-100 | Honeywell | 51304335-125 | Honeywell | TC805C-1000 |
| Honeywell | 51198831-100 | Honeywell | 51197040-400 | Honeywell | TC-MDP081 |
| Honeywell | 51305378-100 | Honeywell | 51109919-100 | Honeywell | TC-MUX021 |
| Honeywell | 51198801-100 | Honeywell | 51401551-400 | Honeywell | TC810N-1013 |
| Honeywell | 10002/1/2 | Honeywell | 51304584-100 | Honeywell | TC-SMPC01 |
| Honeywell | 10005/1/1 | Honeywell | 51198821-100 | Honeywell | TC-IDJ161 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020